products
We offer only all natural and organic selections, with over 50% of the items on our product list sourced locally from Boulder based and Colorado natural and organic businesses. We are always looking for the latest healthy and tasty options, so our product list gets refreshed often. If you would like to suggest a favorite of yours, feel free to email us: info@bouldernaturalvending.com
Beverages
| product | description | organic | local | price |
| Hansen’s Natural Soda | 12 oz cans – variety of flavors | $1.00 | ||
| Blue Sky Organic Soda | 12 oz cans – variety of flavors | ☺ | $1.00 | |
| Eldorado Spring Water | 16.9 oz bottle | ☺ | ☺ | $1.00 |
| Izze Sparkling Juice | 8.5 oz cans w/ vitamins – variety of flavor | ☺ | $1.50 | |
| Izze Sparkling Juice | 12 oz bottles – variety of flavors | ☺ | $2.00 | |
| Honest Tea/Ade | 16 oz bottles – variety of flavors | ☺ | $2.00 | |
| Eldorado Vitamin Water | 20 oz bottles – variety of flavors | ☺ | ☺ | $2.00 |
| Mix 1 | 11 oz protein drink – variety of flavors | ☺ | $2.50 |
Breakfast
| product | description | organic | local | price |
| Nature’s Path | Toaster Pastries | ☺ | $1.50 | |
| Bobo’s Oat Bar | 3 oz bars – variety of flavors | ☺ | $2.50 | |
| Dr McDougall’s Oatmeal | 2.5 oz cups – variety of flavors | ☺ | $2.50 |
Nutrition Bars
| product | description | organic | local | price |
| Kashi Granola Bar | 1.2 oz bars – variety of flavors | $1.00 | ||
| Lara Bars | 1.6 oz bars – variety of flavors | ☺ | $1.50 | |
| Cliff and Luna Bars | 1.7 oz bars – variety of flavors | $1.50 |
Energy
| product | description | organic | local | price |
| Justin’s Nut Butters | 1.1 oz squeeze packet – Peanut Butter | ☺ | ☺ | $1.00 |
| Kirkland Snacking Nut | 2 oz bags – Cashews/Almonds/Peanuts | $1.00 | ||
| Honey Stinger | 50g Energy Chews | ☺ | ☺ | $2.00 |
Savory Snacks
| product | description | organic | local | price |
| Annie’s Bunnies | 1 oz bag – Cheddar Bunnies | ☺ | $0.75 | |
| Boulder Canyon Chips | 1 oz bag – variety of flavors | ☺ | $1.00 | |
| Snikiddy Snack | Grilled Cheese Puffs | ☺ | $1.00 | |
| Oogie’s Gourmet Popcorn | 1 oz bag – variety of flavors | ☺ | $1.25 | |
| Stacy’s Pita Chips | 1 oz bag – variety of flavors | $1.25 | ||
| Robert’s Gourmet | 1 oz bag – Pirate’s Booty | $1.25 | ||
| Late July Crackers | 1.2 oz – Peanut Butter or Cheddar | ☺ | $1.50 |
Sweet Treats
| product | description | organic | local | price |
| Annie’s Bunnie | Organic Cookie Bunnie | $0.75 | ||
| Snikiddy Snacks | Chocolate Chipper | ☺ | $0.75 | |
| Late July Cookies | 1.2 oz – variety of flavor | ☺ | $1.50 | |
| Chocolove | 1.2 oz bars – variety dark & mil | ☺ | $1.50 | |
| CU Chocolate Bars by Seth Ellis | 2 oz bars – variety dark and mil | ☺ | ☺ | $3.00 |